[01]Revenue Pacing
CW Completed Jobs
13
vs 22 PW
CW Revenue
$16,585
vs $14,679 PW
Avg Job Value
$1,276
vs $667 PW
April MTD Revenue
$7,642
4 jobs
April Projected
$45,852
Target: $92,988
| Metric | CW | PW | WoW |
|---|---|---|---|
| Completed Jobs | 13 | 22 | [object Object] |
| Completed Revenue | $16,585 | $14,679 | [object Object] |
| Avg Job Value | $1,276 | $667 | [object Object] |
| Booked Jobs | 9 | 23 | [object Object] |
| Booked Revenue Est. | $11,484 | $15,341 | [object Object] |
APRIL MONTHLY PACING
| Period | Jobs | Revenue | Avg Job |
|---|---|---|---|
| MTD (Apr 1–5) | 4 | $7,642 | $1,910 |
| Same Period Last Month | 8 | $7,641 | $955 |
| March Full Month | 111 | $90,559 | $816 |
| April Target | 112 | $92,988 | $830 |
| April Projected (MTD pace) | 24 | $45,852 | $1,910 |
TRAILING 4-WEEK REVENUE TREND
[02]Channel Economics
| Channel | Spend | Leads | Net Booked | Completed | Revenue | CPL | Cost/Booked | ROAS | Src |
|---|---|---|---|---|---|---|---|---|---|
| Google Ads | $723 | 56 | 8 | 7 | $9,102 | $13 | $90 | 12.59x | VERIFIED |
| Meta Ads | $683 | 31 | 1 | 1 | $1,200 | $22 | $683 | 1.76x | VERIFIED |
| Organic/GBP | $0 | 18 | 5 | 4 | $4,298 | — | — | — | VERIFIED |
| Referral/Gianluca | $0 | 4 | 3 | 1 | $1,985 | — | — | — | VERIFIED |
| Unattributed | $0 | 47 | 0 | 0 | $0 | — | — | — | ESTIMATED |
| Unmatched | $0 | 0 | 0 | 5 | $4,985 | — | — | — | VERIFIED |
[03]Pipeline Health
| Stage | Count | Avg Days |
|---|---|---|
| New Lead | 124 | 2.1 |
| Responded | 38 | 3.4 |
| Pricing Sent | 22 | 5.8 |
| Booked | 9 | 1.2 |
| Name | Channel | Stage | Days Inactive | Opp Value |
|---|---|---|---|---|
| Lead — Facebook | Pricing Sent | 7 | $1,200 | |
| Lead — Google | Google Ads | Responded | 5 | $950 |
| Lead — Home Page Form | Organic/GBP | Pricing Sent | 6 | $1,400 |
| Lead — Facebook | New Lead | 4 | $800 | |
| Lead — Google | Google Ads | Pricing Sent | 8 | $1,100 |
[04]Job Mix
BY MOVE TYPE
| Type | Jobs | Revenue | Avg |
|---|---|---|---|
| Labor + Truck | 16 | $13,720 | $858 |
| Labor Only | 1 | $250 | $250 |
| Long Distance (2-day) | 2 | $6,850 | $3,425 |
BY CREW SIZE
| Size | Jobs | Revenue | Avg |
|---|---|---|---|
| 2-Man Crew | 6 | $3,530 | $588 |
| 3-Man Crew | 7 | $5,475 | $782 |
| 4-Man Crew | 5 | $10,730 | $2,146 |
| Long Distance | 2 | $6,850 | $3,425 |
PAYMENT METHOD
| Method | Jobs | Revenue |
|---|---|---|
| Zelle | 14 | $14,100 |
| Square | 2 | $1,800 |
| Cash | 1 | $1,245 |
| Cash/Apple Pay | 1 | $1,680 |
| Cash/Zelle | 1 | $525 |
Packing Attach Rate: 10.5%(2 of 13 jobs)
[05]Crew Utilization
| Metric | CW | PW | WoW |
|---|---|---|---|
| Est. Active Crews | 2.7 | 3.7 | [object Object] |
| Avg Crew Size | 3.1 | 3.0 | [object Object] |
| Jobs / Crew / Day | 0.69 | 0.99 | [object Object] |
| Revenue / Crew / Day | $880 | $662 | [object Object] |
[06]Operational
GBP Reviews
—
API not connected
Cancellation Rate
5.6%
CW
Unmatched Jobs
0
$0 revenue
Phone Match Rate
100.0%
GHL ↔ Mastersheet
[07]Priority Tracker
01Follow-Up Automation for Ghosted LeadsNOT STARTED
02Pre-Move Engagement for Early BookersNOT STARTED
03Voice AI Finalize and DeployNOT STARTED
04Mover Bonus SystemNOT STARTED
05Homeowner Data Channel with JezNOT STARTED
06Weekly Operating RhythmNOT STARTED
07Blog/SEO ContentNOT STARTED
08Slybroadcast Voicemail DropsNOT STARTED
09LSA SetupNOT STARTED
[08]Strategic Flags3
1April Revenue Pacing is Dangerously Low
Issue: MTD projected full month revenue is $45,852 — 49% below the Conservative target of $82,175.
Why it matters: If the current pace holds, April will miss all targets significantly.
Action: Immediate review of lead volume and conversion rates. Deploy Slybroadcast voicemail drops to older leads.
2Meta Ads Integration Breakage
Issue: Meta API reports 31 leads for the week, but GHL only received 11 natively. 20 leads were manually imported Apr 7.
Why it matters: Leads are sitting unworked for days, tanking conversion rate and wasting ad spend.
Action: Fix the Zapier/Native integration mapping for the new 'L | Flyer | New Lead Form | 03.31.26' form.
3Unmatched Revenue in Mastersheet
Issue: 5 completed jobs ($4,985) in the Mastersheet could not be matched to any GHL contact by phone number.
Why it matters: Breaks channel attribution and ROAS calculations.
Action: Ensure sales team enters correct phone numbers in both GHL and the Mastersheet.
[09]Data Integrity
| Source | Status | Note |
|---|---|---|
| GHL CRM | [object Object] | 1,605 opps pulled Apr 7 |
| Job Total Mastersheet | [object Object] | Updated through Apr 2 |
| Google Ads API | [object Object] | Live — 3 campaigns |
| Meta Ads MCP | [object Object] | Live — 20 leads manually imported |
| GA4 | [object Object] | Connected Apr 7 — not yet in report |
| Yelp Ads | [object Object] | API not available — manual input needed |
| Reddit Ads | [object Object] | No credentials |
| LSA | [object Object] | Not yet live |
Confidence: HIGH — All 5 data sources live: Google Ads, Meta, GA4, GHL (1,615 opps), Mastersheet (through Apr 6) · Meta-to-GHL sync gap resolved: 23 leads manually imported Apr 7 · Phone match rate 65.4% — below 70% threshold; 47 contacts missing source tags · Yelp and Reddit spend require manual input